Vin Decoder for 1995-11 Big Dog's to help for EXACT Fitment!Ā Ā
TAKE SPECIAL NOTE TO THE RT/DT CHOPPERS 03-05.Ā THIS IMPACTS FITMENT OF A LOT OF ITEMSĀ FROM SEATS DOWN TO AXLE CAPS!
EXAMPLE 04 MASTIFF: 5J11MBJ194W000001
| 1st Section | 2nd Section | 3rd Section | 4th Section |
| 5J1 | 1MBJ1 | 9 | 4W00001 |
Ā
First Section:Ā
- 5J1 = World SAE identifier assigned
Second Section
- 1 = Type of Motorcycle (Same for all Models
- M = Model (See Model Codes Below)
- B = Engine Family Type
- J = Net Brake HP
- I = Standard for All models
Third Section
- 9 = This Number will be different for each motorcycle
Fourth Section
- 4 = Model Year
- W = Plant Location (Wichita)
- 000001 = Production Sequence Number (Beginning in 2001)
| Model Code Letters (5th Digit) | Year Code Letters (10th Digit) | ||
| AĀ | Ā Vintage Classic | S | 1995 |
| BĀ | Ā ProSport (ProGlide) | T | 1996 |
| CĀ | Ā Coyote | V | 1997 |
| DĀ | Ā Vintage Light | W | 1998 |
| EĀ | Ā AeroGlide | X | 1999 |
| FĀ | Ā AeroSport | Y | 2000 |
| GĀ | Ā Bulldog | 1 | 2001 |
| HĀ | Ā Pitbull | 2 | 2002 |
| JĀ | Ā Boxer | 3 | 2003 |
| KĀ | Ā Vintage Sport | 4 | 2004 |
| LĀ | Ā Husky | 5 | 2005 |
| MĀ | Ā Mastiff | 6 | 2006 |
| NĀ | Ā Chopper - RT/BDM | 7 | 2007 |
| PĀ | Ā Wolf | 8 | 2008 |
| RĀ | Ā Ridgeback | 9 | 2009 |
| TĀ | Ā Chopper - DT | A | 2010 |
| U | Mutt | B | 2011 |
| Y | K9 | Ā | Ā |
